Subscribers
34,500,000
Video views
4,935,858,131
Video count
140
Estimated earnings in past 30 days
$ 62.4K - $ 374K
3,220,000
last 7 days
4,900,000
last 30 days
6,400,000
last 90 days
73,329,098
last 7 days
166,441,880
last 30 days
548,854,060
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 23.02.2024 Fri | +104,755,854 | $ 39.3K - $ 236K |
| 13.02.2024 Tue | +15,894,240 | $ 5.96K - $ 35.8K |
| 08.02.2024 Thu | +17,580,960 | $ 6.59K - $ 39.6K |
| 03.02.2024 Sat | +12,806,124 | $ 4.8K - $ 28.8K |
| 30.01.2024 Tue | +15,404,702 | $ 5.78K - $ 34.7K |
| 26.01.2024 Fri | +29,867,833 | $ 11.2K - $ 67.2K |
| 19.01.2024 Fri | +30,012,128 | $ 11.3K - $ 67.5K |
| 12.01.2024 Fri | +71,701,540 | $ 26.9K - $ 161K |
| 30.12.2023 Sat | +21,498,867 | $ 8.06K - $ 48.4K |
| 25.12.2023 Mon | +20,033,011 | $ 7.51K - $ 45.1K |
| 21.12.2023 Thu | +48,288,168 | $ 18.1K - $ 109K |
| 16.12.2023 Sat | +49,879,843 | $ 18.7K - $ 112K |
| 11.12.2023 Mon | +39,242,007 | $ 14.7K - $ 88.3K |
| 07.12.2023 Thu | +34,686,695 | $ 13K - $ 78K |
Mark Rober biography
Mark B. Rober (born 1980 or 1981) is an American engineer, inventor and YouTuber. Before YouTube, Rober was an engineer with NASA for 9 years where he spent seven of those years working on the Curiosity (rover) at NASA's Jet Propulsion Laboratory. He later worked for four years at Apple Inc. as a product designer in their Special Projects Group, where he authored patents involving virtual reality in self-driving cars.